2026 Ramadan
$700,151
30 of 30 days
Feb 18 – Mar 19
YoY first 30 days
+30.6%
2026 vs 2025
YoY first 30 days
+66.4%
2026 vs 2024
YoY first 30 days
+138.8%
2026 vs 2023
2026$700,151
2025$536,263
2024$420,824
2023$293,189
Cumulative donations through each Ramadan day · Hover for calendar dates
Last 10 Nights
Days 21–30 of each Ramadan · the window when Laylatul Qadr falls
+1.4% vs 2025Top Ramadan 2026 Donors
Largest contributors so far this Ramadan · ranked by total raised
696 named donors| # | Donor | Gifts | Total | Share |
|---|
| 1 | Hassan G. 1 | 17 | $16,195 | |
| 2 | Khadija B. 34 | 17 | $13,364 | |
| 3 | Yusuf G. 22 | 14 | $11,738 | |
| 4 | Salma D. 4 | 17 | $9,952 | |
| 5 | Noor Z. 1 | 17 | $9,152 | |
| 6 | Fatima B. 1 | 9 | $7,048 | |
| 7 | Seema G. 13 | 14 | $6,901 | |
| 8 | Fatima D. 2 | 11 | $6,878 | |
| 9 | Faisal A. 10 | 16 | $6,870 | |
| 10 | Salma B. 11 | 11 | $6,842 | |
Showing top 10 of 696 named donors (Σ $598,962). Anonymous gifts (excluded from leaderboard): $101,189.
Lapsed Ramadan Donors
Significant 2025 donors who gave < 50% in 2026 · re-engagement opportunity
1 lapsed · 9 reduced$33,634 recoverable
| Donor | 2025 | 2026 | Δ | Status |
|---|
| Amina T. 34 | $7,754 | $2,931 | -$4,823 | -62% |
| Layla M. 7 | $8,624 | $3,902 | -$4,722 | -55% |
| Faisal Y. 17 | $6,816 | $2,420 | -$4,396 | -64% |
| Maryam T. 34 | $5,621 | $1,731 | -$3,890 | -69% |
| Adnan A. 29 | $5,383 | $2,659 | -$2,724 | -51% |
| Fatima M. 37 | $2,778 | $96 | -$2,682 | -97% |
| Mahmoud A. 19 | $3,458 | $777 | -$2,681 | -78% |
| Salma F. 21 | $3,542 | $914 | -$2,628 | -74% |
| Rashid N. 13 | $2,599 | $50 | -$2,549 | -98% |
| Saida M. 11 | $2,539 | — | -$2,539 | Lapsed |
Lapsed = $0 in 2026. Reduced = gave less than 50% of their 2025amount. Threshold for “significant” prior donor: top 30% by amount, or $200+ — whichever is higher.