Pledges
Outstanding pledges awaiting fulfillment, fulfilled pledges that may need CRM closure, and pending transactions.
Open Pledges
$320,000
42 pledges from 38 donors
Closed / Fulfilled
$81,500
18 pledges fulfilled
Pending Transactions
$0
0 transactions not yet settled
Open pledges by category. Bar width is share of total open dollars — click a row to filter the table below.
8 categories
Truly open — paid less than pledged. The most actionable list for fundraising follow-up.
| Mahmoud S. 33 | mahmoud980@demo.bwiq | $112,000 | 0% $0 paid | Friday Operations | Apr 13, 2026 |
| Noor H. 5 | noor145@demo.bwiq | $25,000 | 0% $0 paid | New Construction | Apr 5, 2026 |
| Faisal E. 4 | faisal108@demo.bwiq | $25,000 | 0% $0 paid | General Fund | Jun 29, 2025 |
| Sumaya R. 36 | sumaya1069@demo.bwiq | $10,000 | 0% $0 paid | New Construction | Apr 22, 2026 |
| Anonymous | — | $10,000 | 0% $0 paid | Sadaqah | Apr 13, 2026 |
| Sumaya D. 24 | sumaya709@demo.bwiq | $10,000 | 0% $0 paid | New Construction | Mar 5, 2026 |
| Anonymous | — | $10,000 | 0% $0 paid | Friday Operations | Mar 26, 2026 |
| Samira B. 9 | samira263@demo.bwiq | $10,000 | 0% $0 paid | New Construction | Feb 16, 2026 |
| Rashid A. 32 | rashid944@demo.bwiq | $10,000 | 0% $0 paid | New Construction | Jun 28, 2025 |
| Omar E. 33 | omar972@demo.bwiq | $5,000 | 51% $2,541 paid | Sadaqah | May 1, 2026 |
| Yusuf C. 4 | yusuf94@demo.bwiq | $5,000 | 0% $0 paid | New Construction | Apr 9, 2026 |
| Ahmad C. 18 | ahmad510@demo.bwiq | $5,000 | 61% $3,058 paid | New Construction | Apr 22, 2026 |
| Hassan A. 6 | hassan176@demo.bwiq | $5,000 | 0% $0 paid | New Construction | Apr 30, 2026 |
| Hamza G. 32 | hamza938@demo.bwiq | $5,000 | 0% $0 paid | Sadaqah | Apr 22, 2026 |
| Nayab M. 18 | nayab511@demo.bwiq | $5,000 | 0% $0 paid | Sadaqah | Mar 14, 2026 |
| Omar E. 17 | omar492@demo.bwiq | $5,000 | 46% $2,317 paid | Zakat | Feb 3, 2026 |
| Rabia Z. 7 | rabia201@demo.bwiq | $5,000 | 57% $2,835 paid | Membership | Feb 24, 2026 |
| Sumaya T. 5 | sumaya139@demo.bwiq | $5,000 | 0% $0 paid | Friday Operations | May 22, 2025 |
| Sumaya T. 37 | sumaya1099@demo.bwiq | $5,000 | 0% $0 paid | Friday Operations | Sep 14, 2025 |
| Ahmad K. 5 | ahmad120@demo.bwiq | $5,000 | 0% $0 paid | New Construction | Nov 30, 2025 |
| Fatima D. 2 | fatima37@demo.bwiq | $2,500 | 0% $0 paid | Friday Operations | Apr 18, 2026 |
| Ibrahim N. 12 | ibrahim358@demo.bwiq | $2,500 | 0% $0 paid | Friday Operations | Apr 26, 2026 |
| Anonymous | — | $2,500 | 59% $1,477 paid | New Construction | Apr 18, 2026 |
| Adnan Y. 4 | adnan114@demo.bwiq | $2,500 | 69% $1,736 paid | New Construction | Apr 9, 2026 |
| Khadija Z. 33 | khadija969@demo.bwiq | $2,500 | 0% $0 paid | New Construction | Apr 17, 2026 |
| Bilal E. 30 | bilal876@demo.bwiq | $2,500 | 30% $745 paid | General Fund | Mar 30, 2026 |
| Faisal N. 23 | faisal678@demo.bwiq | $2,500 | 0% $0 paid | Friday Operations | Mar 10, 2026 |
| Amina H. 15 | amina449@demo.bwiq | $2,500 | 0% $0 paid | New Construction | Mar 22, 2026 |
| Salma F. 13 | salma387@demo.bwiq | $2,500 | 0% $0 paid | Friday Operations | Feb 28, 2026 |
| Adnan N. 10 | adnan294@demo.bwiq | $2,500 | 0% $0 paid | New Construction | Feb 12, 2026 |
| Junaid K. 8 | junaid232@demo.bwiq | $2,500 | 55% $1,366 paid | Ramadan 2026 | Feb 20, 2026 |
| Anonymous | — | $2,500 | 65% $1,624 paid | Friday Operations | Aug 7, 2025 |
| Zainab M. 33 | zainab975@demo.bwiq | $2,500 | 25% $633 paid | New Construction | May 20, 2025 |
| Maryam H. 31 | maryam913@demo.bwiq | $2,500 | 0% $0 paid | Sadaqah | Aug 5, 2025 |
| Samira D. 18 | samira533@demo.bwiq | $1,000 | 0% $0 paid | Friday Operations | Apr 5, 2026 |
| Maryam B. 12 | maryam343@demo.bwiq | $1,000 | 0% $0 paid | Sadaqah | Apr 26, 2026 |
| Fatima T. 31 | fatima907@demo.bwiq | $1,000 | 28% $277 paid | Zakat | Mar 26, 2026 |
| Ahmad A. 17 | ahmad480@demo.bwiq | $1,000 | 38% $381 paid | Burial Fund | Mar 18, 2026 |
| Noor D. 11 | noor325@demo.bwiq | $1,000 | 48% $484 paid | New Construction | Feb 7, 2026 |
| Mahmoud G. 6 | mahmoud170@demo.bwiq | $1,000 | 0% $0 paid | Friday Operations | Jan 8, 2026 |
| Faisal E. 36 | faisal1068@demo.bwiq | $1,000 | 0% $0 paid | Zakat | Oct 22, 2025 |
| Anonymous | — | $1,000 | 23% $232 paid | Ramadan 2026 | Jan 7, 2026 |
Pledges already fulfilled in your CRM. Listed for traceability — already counted in your donation totals via the underlying transactions.
| Ibrahim C. 8 | ibrahim238@demo.bwiq | $10,000 | 100% $10,000 paid | General Fund | Dec 26, 2025 |
| Aisha F. 2 | aisha35@demo.bwiq | $10,000 | 100% $10,000 paid | Sadaqah | Mar 19, 2025 |
| Sumaya D. 24 | sumaya709@demo.bwiq | $10,000 | 100% $10,000 paid | New Construction | Dec 2, 2025 |
| Rashid G. 19 | rashid554@demo.bwiq | $10,000 | 100% $10,000 paid | Friday Operations | Feb 24, 2025 |
| Anonymous | — | $5,000 | 100% $5,000 paid | New Construction | Oct 22, 2025 |
| Aisha B. 8 | aisha215@demo.bwiq | $5,000 | 100% $5,000 paid | New Construction | Jan 14, 2025 |
| Ahmad E. 3 | ahmad60@demo.bwiq | $5,000 | 100% $5,000 paid | New Construction | Sep 29, 2025 |
| Omar N. 28 | omar822@demo.bwiq | $5,000 | 100% $5,000 paid | Membership | Dec 21, 2024 |
| Samira F. 27 | samira803@demo.bwiq | $5,000 | 100% $5,000 paid | New Construction | Sep 5, 2025 |
| Anonymous | — | $2,500 | 100% $2,500 paid | New Construction | Aug 19, 2025 |
| Anonymous | — | $2,500 | 100% $2,500 paid | New Construction | Nov 10, 2024 |
| Ibrahim K. 11 | ibrahim328@demo.bwiq | $2,500 | 100% $2,500 paid | New Construction | Jul 26, 2025 |
| Imran Y. 37 | imran1090@demo.bwiq | $2,500 | 100% $2,500 paid | Membership | Oct 18, 2024 |
| Yusuf G. 6 | yusuf154@demo.bwiq | $2,500 | 100% $2,500 paid | New Construction | Jul 3, 2025 |
| Hafsa B. 30 | hafsa887@demo.bwiq | $1,000 | 100% $1,000 paid | New Construction | Feb 28, 2026 |
| Hassan S. 20 | hassan596@demo.bwiq | $1,000 | 100% $1,000 paid | Zakat | May 23, 2025 |
| Rabia Z. 15 | rabia441@demo.bwiq | $1,000 | 100% $1,000 paid | Sadaqah | Feb 5, 2026 |
| Tariq C. 10 | tariq286@demo.bwiq | $1,000 | 100% $1,000 paid | New Construction | Apr 29, 2025 |